PSA Sub just popped, cards not in hand yet:
20918321 NEAR MINT 7 1962 TOPPS 425 CARL YASTRZEMSKI
20918322 NEAR MINT-MINT+ 8.5 1961 TOPPS 527 GENE LEEK
20918323 NEAR MINT-MINT 8 1961 TOPPS 505 RED SCHOENDIENST
20918324 NEAR MINT-MINT+ 8.5 1975 TOPPS 280 CARL YASTRZEMSKI
20918325 NEAR MINT-MINT 8 1979 TOPPS 25 STEVE CARLTON
20918326 MINT 9 1979 TOPPS 100 TOM SEAVER
20918327 MINT 9 1979 TOPPS 215 WILLIE McCOVEY
20918328 MINT 9 1979 TOPPS 330 GEORGE BRETT
20918330 NEAR MINT-MINT 8 1979 TOPPS 417 STRIKEOUT LEADERS N.RYAN/W.JOHNSON
LMK if you see anything of interest?
Thanks,
Gary
Edited by oneofthree67 (01/24/13 06:11 PM)
_________________________