Results from 40 card sub.........very happy overall

1 1958 Topps 2 BOB LEMON 40
2 1958 Topps 13 BILLY HOEFT 40
3 1958 Topps 60 DEL ENNIS 40
4 1958 Topps 76 DICK FARRELL 40
5 1958 Topps 98 BILLY HUNTER 40
6 1958 Topps 99 BOBBY ADAMS 70
7 1958 Topps 162 GIL HODGES 84
8 1958 Topps 176 BOB BUHL 80
9 1958 Topps 205 JOHNNY TEMPLE 84
10 1958 Topps 223 ANDY PAFKO 84
11 1958 Topps 224 BOB GRIM 84
12 1958 Topps 226 BOB SMITH 84
13 1958 Topps 233 MICKEY VERNON 60
14 1958 Topps 234 CARL SAWATSKI 80
15 1958 Topps 258 CARL ERSKINE 50
16 1958 Topps 302 MIKE BAXES 84
17 1958 Topps 309 GAIL HARRIS 88
18 1958 Topps 350 KEN BOYER 60
19 1958 Topps 359 BILLY LOES 84
20 1958 Topps 361 MIKE FORNIELES 80
21 1958 Topps 364 EARL BATTEY 80
22 1958 Topps 370 YOGI BERRA 86
23 1958 Topps 375 PEE WEE REESE 40
24 1958 Topps 376 CHARLEY RABE 84
25 1958 Topps 379 RAY HERBERT 80
26 1958 Topps 388 BILLY MORAN 60
27 1958 Topps 397 DETROIT TIGERS Numerical Checklist 40
28 1958 Topps 408 BALTIMORE ORIOLES Alphabetical Checklist 60
29 1958 Topps 408 BALTIMORE ORIOLES Numerical Checklist 60
30 1958 Topps 444 DANNY KRAVITZ 70
31 1958 Topps 446 CARROLL HARDY 60
32 1958 Topps 450 PRESTON WARD SP 40
33 1958 Topps 457 MILT PAPPAS ROOKIE 84
34 1958 Topps 458 JULIO BECQUER 80
35 1958 Topps 461 ED MAYER 84
36 1958 Topps 470 R.C. STEVENS 60
37 1958 Topps 472 JOE JAY 84
38 1958 Topps 483 LUIS APARICIO All-Star 60
39 1958 Topps 495 HERB SCORE All-Star 84
40 1958 Topps 134 PHILADELPHIA PHILLIES 30
_________________________
"Never in the field of human conflict has so much been owed by so many to so few." - Winston Churchill

http://www.sgccardregistry.com/set.aspx?cat=1&set=231&userset=7409